Language

PIPELINEN

HOME >> PRODUCTS & SERVICES >> PRODUCTS >> Pneumatic Internal Clamp >> Internal pneumatic clamp
A+ | Reset | A-Pneumatic Internal Clamp
Internal pneumatic clamp

Pipe size

168mm~2032mm

Model Pipe Size(mm) Piston NOs Piston Power Motor NOs Motor Power Dimensions(mm) Weight(kg) Cube(m³)
PMDNQ6'' 168 6×2 135KN 0 - Φ150x1475 35 0.001
PMDNQ8'' 219 6×2 210KN 0 - Φ189x1595 55 0.007
PMDNQ10″ 273 6×2 380KN 0 - Φ240x1665 60 0.007
PMDNQ12″-14″ 305-357 6×2 405KN 0 - Φ280x1750 100 0.015
PMDNQ16″-18″ 406-457 8×2 960KN 1 0.59KW Φ360x2135 190 0.034
PMDNQ20″-22″ 508-559 10×2 1060KN 1 1.01 Φ480x2435 295 0.064
PMDNQ22″-24″ 559-610 12×2 1270KN 1 1.01KW Φ530x2500 390 0.082
PMDNQ24″-26″ 610-660 12×2 1270KN 1 1.01KW Φ580x2670 420 0.12
PMDNQ28″-30″ 711-762 12×2 1750KN 1 1.01KW Φ680x2700 510 0.113
PMDNQ30″-32″ 762-813 14×2 2940KN 1 2.24KW Φ690x2940 735 0.29
PMDNQ32″-36″ 813-914 16×2 2940KN 1 2.24KW Φ790x3025 780 0.29
PMDNQ36″-40″ 914-1016 18×2 2940KN 1 2.24KW Φ820x3190 865 0.31
PMDNQ40″-42″ 1016-1067 20×2 2940KN 1 2.24KW Φ980x3030 980 0.31
PMDNQ48″-52″ 1219-1321 22×2 4855KN 2 2.24KW Φ1210x3520 1875 0.64
PMDNQ56″-60″ 1422-1524 22×2 4855KN 2 2.24KW Φ1310x3500 2185 0.64
PMDNQ64″-72″ 1626-1829 24×2 4855KN 2 4.1KW Φ1557x3865 2885 0.737
PMDNQ76″-80″ 1930-2032 30×2 4855KN 2 4.1KW Φ1800x4000 3855 0.737

 

SERVICE HOT LINE

INTERNATIONAL TEL: +86-022-22133861
E-mail:tjpplen@163.com
Mobile:13363621112
© 2015 PIPELINEN.

Pipelinen

FOLLOW US ON WECHAT